Shenzhen Xinchenger Electronic Co.,Ltd
|
Gold Index: 8393
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Rogers Half Hole Custom PCB Boards Using Special RO3203 Material Raw
Model | Parameter | thickness(mm) | Permittivity(ER) |
Rogers | RO5880 | 0.254 0.508 0.762 | 2.20 ± 0.02 |
RO4350 | 0.254 0.508,0.8,1.524 | 3.5 | |
RO4003 | 0.508 | 3.38 |
XCE PCB technical specification | |||||||||
Annual stock meterial | Rogers,Taconic,Arton,Isola,F4B,TP-2,FR4,High TG,Halogen free | ||||||||
Layer No. | 1-16 | ||||||||
Min board thickness | 2 layer 0.2mm | ||||||||
4 layer 0.4mm | |||||||||
6 layer 0.6mm | |||||||||
8 layer 0.8mm | |||||||||
10 layer 1.0mm | |||||||||
Max panel size | 508*610mm | ||||||||
Board thickness tolerance | T≥0.8mm±8%,T0.8mm±5% | ||||||||
Wall hole copper thickness | 0.025mm(1mil) | ||||||||
Finished hole | 0.2mm-6.3mm | ||||||||
Min line width | 4mil/4mil(0.1/0.1mm) | ||||||||
Min bonding pad space | 0.1mm(4mil) | ||||||||
PTH aperture tolerance | ±0.075mm(3mil) | ||||||||
NPTH aperture tolerance | ±0.05mm(2mil) | ||||||||
Hole site deviation | ±0.05mm(2mil) | ||||||||
Profile tolerance | ±0.10mm(4mil) | ||||||||
Board bend&warp | ≤0.7% | ||||||||
Insulation resistance | 1012Ωnormal | ||||||||
Through-hole resistance | 300Ωnormal | ||||||||
Electric strength | 1.3kv/mm | ||||||||
Current breakdown | 10A | ||||||||
Peel strength | 1.4N/mm | ||||||||
Soldmask regidity | 6H | ||||||||
Thermal stress | 28820Sec | ||||||||
Testing voltage | 50-300v | ||||||||
Min buried blind via | 0.2mm(8mil) | ||||||||
Outer cooper thickness | 1oz-5oz | ||||||||
Inner cooper thickness | 1/2 oz-4oz | ||||||||
Aspect ratio | 8:1 | ||||||||
SMT min green oil width | 0.08mm | ||||||||
Min green oil open window | 0.05mm | ||||||||
Insulation layer thickness | 0.075mm-5mm | ||||||||
Aperture | 0.2mm-0.6mm | ||||||||
Special technology | Inpedance,blind buried via,thick gold,aluminumPCB | ||||||||
Surface finish | HASL,lead free,Immersion gold,immersion tin,immersion silver,ENIG,Blue glue,gold plating |
Shenzhen Xinchenger Electronic Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)